
The NVIDIA NVS 810 graphics board delivers exceptional display connectivity, cost-effective scalability, and image management capabilities that make it easy to drive any kind of multi-display digital signage setup. It’s the first of its kind to offer eight display outputs, combined with the world’s most advanced GPU architecture—all in a single-slot form factor. NVS 810 is also ideal for creating dense signage solutions, delivering the uncompromised performance and reliability required to deploy demanding content in mission-critical signage installations.
Eight mini-DisplayPort 1.2 connectors on the NVIDIA NVS 810 are capable of driving 8 x UHD 4K displays at 30 Hz or 4 x UHD 4K displays at 60 Hz. Plus, it provides advanced features like multi-streaming and stream cloning that enable extremely efficient cable management and display flexibility in complex installations. Key NVIDIA features like bezel correction, synchronization across 8 displays, Warp & Blend, and Mosaic make digital signage easy.
CUDA Cores | 1,024 (512 per GPU) |
GPU Memory | 4GB DDR3 (2GB per GPU) |
Memory Interface | 128-bit (64-bit per GPU) |
Memory Bandwidth | 28.8GB/s |
System Interface | PCI Express 3.0 x16 |
Display Connectors | 8 mini-DisplayPort |
Mini-DP to DP Adapters | 8 included |
Mini-DP to DVI-D SL Adapters | None – order PN VCNVS810DVI-PB if DVI is required (coming soon) |
DisplayPort 1.2 | Yes |
Maximum Number of Displays | 8 |
NVIEW | Yes |
Mosaic Mode | Yes (Windows 10, 8.1, 8, 7, and Linux) |
Thermal Solution | Ultra-quiet active fansink |
Form Factor | 4.40” H x 7.80” L, Single Slot |
Warranty | 3 Years |
PNY Part Number | VCNVS810DP-PB |
PNY provides unsurpassed service and commitment to its professional graphics customers including a 3 year warranty, pre- and post-sales support, dedicated Quadro Field Application engineers and direct tech support hot lines. In addition, PNY delivers a complete solution including the appropriate adapters, cables, brackets, and a driver and documentation software installation disc to ensure a quick and successful install.
CUDA Cores | 1,024 (512 per GPU) |
GPU Memory | 4GB DDR3 (2GB per GPU) |
Memory Interface | 128-bit (64-bit per GPU) |
Memory Bandwidth | 28.8GB/s |
System Interface | PCI Express 3.0 x16 |
Maximum Power Consumption | 68W |
Energy Star Enabling | Yes |
Thermal Solution | Ultra-quiet active fansink |
Form Factor | 4.40” H x 7.80” L, Single Slot |
Display Connectors | 8 Mini-DisplayPort |
DisplayPort 1.2 | Yes |
DisplayPort with Audio | Yes |
Mini-DP to DP adapters | 8 included |
Mini-DP to DVI-D SL adapters | None – order PN VCNVS810DVI-PB if DVI is required |
Number of Displays Supported | 8 at 4,096 x 2,160 at 30Hz (4 at 4,096 x 2,160 at 60Hz) |
Maximum DP 1.2 Resolution | 4,096 x 2,160 at 60Hz (3,840 x 2,160 at 60Hz also available) |
Maximum DVI-D SL Resolution | 1,920 x 1,200 at 60Hz |
HDCP Support | Yes |
Graphics APIs | Shader Model 5.0, OpenGL 4.3, DirectX 11 |
Compute APIs | CUDA, DirectCompute, OpenCL |
NVIEW | Yes |
NVIDIA Mosaic | Yes (Windows 10, 8.1, 8, 7, and Linux) |
Bezel Correction | Yes |
Warp & Blend | Yes |
Synchronization | Yes (8 displays hosted by a single NVS 810) |
Warranty | 3 Years |
NVS 810 - SKUs and EANs
Retail | Unit | VCNVS810DP-PB | EAN | 3536403346270 |
Bulk | Box of 10 cards | VCNVS810DPBLK-1 | EAN | 3536403346317 |